| Project Home |
Lawrence Index |
Contact | Towns | Surnames |
|
Abbreviations & References |
Back | |||
| a | age | | | chn | children | | | m | male; married; month |
| abt | about | | | co | county | | | rec | recorded |
| b | born | | | d | daughter; day; died | | | rem | removed |
| bef | before | | | Dea | deacon | | | ret | returned |
| bet | between | | | dup | duplicate entry | | | s | son |
| bp | baptized | | | h | husband; hour | | | sr | senior |
| bur | buried | | | inf | infant | | | unm | unmarried |
| certif | certificate | | | int | intention of marriage | | | w | wife; week |
| ch | child | | | jr | junior | | | wid | widow |
| CR1 | Lawrence St. Congregational Church |
| CR2 | Grace Episcopal Church |
| CR3 | St. Mary's and Immaculate Conception, Roman Catholic Churches |
| GR1 | Bellevue cemetery, with additional information found in the records of the Superintendant |
![]() |
Copyright 2005-'13 The Massachusetts Vital Records Project |
|