| a | age | | | Co | county | | | rec | recorded |
| abt | about | | | d | daughter; day; died | | | s | son |
| b | born | | | Dea | deacon | | | sr | senior |
| bef | before | | | dup | duplicate entry | | | unm | unmarried |
| bet | between | | | h | husband; hour | | | w | wife; week |
| bp | baptized | | | inf | infant | | | wid | widow |
| bur | buried | | | int | intention of marriage | | | widr | widower |
| ch | child | | | jr | junior | | | y | year |
| chn | children | | | m | male; married; month | | |
| CR1 | First Congregational Church |
| CR2 | Second Congregational Church |
| CR3 | Amesbury Monthly Meeting of Friends |
| GR1 | Walnut Hill Cemetery |
| GR2 | Bridge Street Cemetery |
| GR3 | Merrimac Cemetery |
| GR4 | Rural Cemetery |
| GR5 | Crane Neck Hill Cemetery |
| GR6 | Friend's Burying place, Turkey Hill road |
| GR7 | Sawyer private burial ground, Indian Hill Street |
| GR8 | private burial ground on Goodridge farm, Indian Hill Street |
| GR9 | private burial ground on C.W. Ordway farm |
| PR1 | Family record now in possession of James L. Odiorne |
| PR2 | Family record now in possession of Mrs. J.L. Odiorne |
| PR3 | Family record now in possession of Alonzo Jaques |
| PR4 | Family record now in possession of Alonzo P. Jaques |
| PR5 | Family record now in possession of Edwin S. Jaques |
| PR6 | Bible record now in possession of Miss Marietta Poore |
| PR7 | Family record now in possession of Miss Harriet N. Hills |
| PR8 | Bible record now in possession of Mrs. Ellen M. (Nelson) Poore |
| PR9 | Family record now in possession of Joshua Hills |
![]() |
Copyright 2005-'13 The Massachusetts Vital Records Project |
|