| a | age; aged | | | dup | duplicate entry | | | prob | probably |
| abt | about | | | h | husband; hours | | | s | son |
| b | born | | | inf | infant | | | Sr | senior |
| bp | baptized | | | int | intention of marriage | | | TC | town copy |
| bur | buried | | | Jr | Junior | | | unm | unmarried |
| ch | child | | | md | married | | | w | wife; weeks |
| d | daughter; died; day | | | mo | month | | | wid | widow |
| Dea | deacon | | | NS | new style | | | widr | widower |
| dec | deceased | | | OS | old style | | | y | year |
| CR1 | First Congregational Church |
| CR2 | Second Congregational Church, South Deerfield |
| CR3 | Monument church, South Deerfield |
| CR4 | Orthodox Congregational church |
| GR1 | Old Cemetery, Albany Road |
| GR2 | Laurel Hill Cemetery |
| GR3 | North Wisdom Cemetery |
| GR4 | Baptist Cemetery, North Wisdom |
| GR5 | West Deerfield Cemetery |
| GR6 | Hawks Cemetery, West Deerfield |
| GR7 | Mill River Cemetery |
| GR8 | Old Cemetery, South Deerfield |
| GR9 | Brookside Cemetery, Sourth Deerfield |
| GR10 | Stebbins Cemetery, Sourth Deerfield |
| GR11 | Pine Nook Cemetery |
| GR12 | East Deerfield Cemetery |
| GR13 | Old Cemetery in pasture near boathouse on Connecticut River |
![]() |
Copyright 2005-'13 The Massachusetts Vital Records Project |
|