| a | age | | | GR | gravestone record, Old Burying-ground | | | rec | recorded |
| abt | about | | | h | husband | | | s | son |
| b | born | | | hrs | hours | | | Sr | senior |
| ch | child | | | inf | infant | | | w | wife; week |
| chn | children | | | int | publishment of intention of marriage | | | wid | widow |
| Co | county | | | Jr | junior | | | widr | widower |
| d | daughter; died; day | | | m | married; month | | | y | year |
| Dea | deacon | | | PR | private record, from Rev. Samuel Cooke's Abstract of Births, Deaths and Marriages, now in the possession of the Arlington Historical Society. | | | 1st | first |
| dup | duplicate entry | | | prob | probably | | | 2d | second |
![]() |
Copyright 2005-'13 The Massachusetts Vital Records Project |
|