a | age | | | h | husband | | | s | son |
abt | about | | | hrs | hours | | | Sr | senior |
b | born | | | inf | infant | | | w | wife; week |
ch | child | | | int | intention of marriage | | | wid | widow |
chn | children | | | Jr | junior | | | widr | widower |
Co | county | | | m | married; month | | | y | year |
d | daughter; died; day | | | min | minutes | | | 1st | first |
Dea | deacon | | | prob | probably | | | 2d | second |
dup | duplicate entry | | | rec | recorded | | | 3d | third |
CR1 | Congregational |
CR2 | Episcopalian |
GR1 | Dalton Cemetery |
GR2 | Roman Catholic Cemetery |
![]() |
Copyright 2005-'21 The Massachusetts Vital Records Project |
![]() ![]() |