a | age | | | f | female | | | s | son |
b | born | | | GR | gravestone record | | | Sr | senior |
ch | child | | | h | husband | | | w | wife; week |
chn | children | | | inf | infant | | | wid | widow |
Co | county | | | int | intention of marriage | | | widr | widower |
CR | church record | | | Jr | junior | | | y | year |
d | daughter; died; day | | | m | married; male; month | | | 1st | first |
Dea | deacon | | | prob | probably | | | 2d | second |
dup | duplicate entry | | | rec | recorded | | | 3d | third |
![]() |
Copyright 2005-'21 The Massachusetts Vital Records Project |
![]() ![]() |