a | age | | | h | husband | | | w | wife; week |
b | born | | | inf | infant | | | wid | widow |
ch | child | | | int | intentions of marriage | | | widr | widower |
chn | children | | | Jr | junior | | | y | year |
Co | county | | | m | married; male; month | | | 1st | first |
d | daughter; died; day | | | prob | probably | | | 2d | second |
Dea | deacon | | | rec | recorded | | | 3d | third |
dup | duplicate entry | | | s | son | | | ||
f | female | | | Sr | senior | | |
![]() |
Copyright 2005-'21 The Massachusetts Vital Records Project |
![]() ![]() |