a | age | | | GR | gravestone record | | | s | son |
abt | about | | | h | husband | | | Sr | senior |
b | born | | | hrs | hours | | | w | wife; week |
ch | child | | | inf | infant | | | wid | widow |
chn | children | | | Jr | junior | | | widr | widower |
Co | county | | | m | married; month | | | y | year |
CR | church record (First Parish) | | | min | minutes | | | 1st | first |
d | daughter; died; day | | | MR | Middlesex County record (East Cambridge) | | | 2d | second |
Dea | deacon | | | prob | probably | | | 3d | third |
dup | duplicated entry | | | rec | recorded | | |
![]() |
Copyright 2005-'21 The Massachusetts Vital Records Project |
![]() ![]() |