a | age | | | GR | gravestone record | | | s | son |
abt | about | | | h | husband | | | sr | senior |
b | born | | | inf | infant | | | w | wife; week |
ch | child | | | int | intention of marriage | | | wid | widow |
chn | children | | | jr | junior | | | widr | widower |
Co | county | | | m | married; month | | | y | year |
d | daughter; died; day | | | MR | Middlesex County record (East Cambridge) | | | 1st | first |
Dea | deacon | | | prob | probably | | | 2d | second |
dup | duplicate | | | rec | recorded | | | 3d | third |
![]() |
Copyright 2005-'21 The Massachusetts Vital Records Project |
![]() ![]() |