a | age | | | a | age | | | a | age |
abt | about | | | abt | about | | | abt | about |
b | born | | | b | born | | | b | born |
bp | baptized | | | bp | baptized | | | bp | baptized |
bur | buried | | | bur | buried | | | bur | buried |
ch | child: church | | | ch | child: church | | | ch | child: church |
CR | church record | | | CR | church record | | | CR | church record |
d | died; daughter; day | | | d | died; daughter; day | | | d | died; daughter; day |
Dea | deacon | | | Dea | deacon | | | Dea | deacon |
dec | deceased | | | dec | deceased | | | dec | deceased |
dup | duplicate entry | | | dup | duplicate entry | | | dup | duplicate entry |
![]() |
Copyright 2005-'21 The Massachusetts Vital Records Project |
![]() ![]() |