2d | second | | | DR | death record | | | OS | Old Style |
a | age | | | dup | duplicate entry | | | PR | private record |
abt | about | | | f | female | | | rec | recorded |
b | born | | | GR | gravestone record | | | s | son |
ch | child | | | h | husband | | | Sr | senior |
chn | children | | | inf | infant | | | w | wife |
Co | county | | | int | intention of marriage | | | wid | widow |
CR | church record | | | Jr | junior | | | widr | widower |
d | daughter; day; died | | | m | male; married, month | | | y | year |
Dea | deacon | | | NS | New Style | | |
![]() |
Copyright 2005-'21 The Massachusetts Vital Records Project |
![]() ![]() |