a | age, aged | | | a | age, aged | | | a | age, aged |
b | born | | | b | born | | | b | born |
ch | child | | | ch | child | | | ch | child |
d | daughter, died, day | | | d | daughter, died, day | | | d | daughter, died, day |
Dea | deacon | | | Dea | deacon | | | Dea | deacon |
dec | deceased | | | dec | deceased | | | dec | deceased |
dup | duplicate entry | | | dup | duplicate entry | | | dup | duplicate entry |
CR1 | No church records |
GR1 | Dana Centre Cemetery |
GR2 | Brown's Cemetery |
GR3 | Storrsville Cemetery |
GR4 | Marvel Cemetery |
GR5 | Whitney Cemetery |
GR6 | Pluff Cemetery |
GR7 | Town Cemetery |
GR8 | Old Cemetery near Doubleday's, North Dana |
GR9 | Pine Grove Cemetery, North Dana |
GR10 | From grave near depot |
PR1 | No private records |
![]() |
Copyright 2005-'21 The Massachusetts Vital Records Project |
![]() ![]() |