a | age | | | h | husband | | | rec | recorded |
b | born | | | inf | infant | | | s | son |
ch | child | | | int | intention of marriage | | | Sr | senior |
chn | children | | | Jr | junior | | | TR | Town record |
CR | church record | | | m | male; married; month | | | w | wife |
d | daughter; day; died | | | NS | New Style | | | wid | widow |
Dea | deacon | | | OS | Old Style | | | widr | widower |
dup | duplicate | | | PR | private record | | |   |   |
GR | Old Cemetery |
GR2 | Riverside Cemetery |
GR3 | Pine Grove Cemetery |
![]() |
Copyright 2005-'21 The Massachusetts Vital Records Project |
![]() ![]() |