a | age | | | DR | death record | | | PR | private record |
abt | about | | | dup | duplicate entry | | | rec | recorded |
b | born | | | f | female | | | s | son |
ch | child | | | GR | gravestone record | | | Sr | Senior |
chn | children | | | h | husband | | | w | wife |
co | county | | | inf | infant | | | wid | widow |
CR | church record | | | int | intentions of marriage | | | widr | widower |
d | daughter; day; died | | | Jr | junior | | | y | year |
Dea | deacon | | | m | male; married; month | | | 2d | second |
![]() |
Copyright 2005-'21 The Massachusetts Vital Records Project |
![]() ![]() |