a | age | | | h | husband | | | PR | private record |
b | born | | | inf | infant | | | s | son |
bp | baptized | | | int | intentions of marriage | | | Sr | senior |
CR | church record | | | Jr | junior | | | VR | Vital Records |
d | daughter; day; died | | | m | male; married; month | | | w | wife |
Dea | deacon | | | MR | Middlesex County Registry | | | wid | widow |
DM | District of Maine | | | NS | New Style | | | widr | widower |
dup | duplicate entry | | | OS | Old Style | | |
GR1 | Centre Cemetery |
GR2 | New Boston Cemetery |
GR3 | Riverside Cemetery |
![]() |
Copyright 2005-'21 The Massachusetts Vital Records Project |
![]() ![]() |